season | Year-round |
foliage colour / green | green |
stem length | medium (90-110 cm.) |
variety comparison stem length | Sorbonne / Tiber |
forcing period | average (100+ days) |
variety comparison forcing period | Santander / Marlon |
bud count 13/14 | 2-4 |
bud count 14/16 | 3-5 |
bud count 16/18 | 4-6 |
bud count 18/20 | 5-7 |
bud formation | compact |
bud position | upwards / sidewards |
bud size | large |
exclusive / standard | both |
shelf live | good |
VBN code Plantscope | 118798 |
Read more about this product
Colour
- milk white
Selection of plant by season or climate
- year-round variety,
- that is suitable in all climates/seasons,
- foliage is green and
- the forcing period and stem length is comparable to that of Santander / Marlon,
- very strong stem
Selection of buds and flowers
- buds are white and extra large,
- with a very compact bud formation,
- the buds are always upward / sidewards facing,
- bud count is average, a bulb size 14/16 will give 2-4 buds, size 18/20 gives 5 to 7 buds in spring
- extra large flowers
- with an impressive cup-shaped form